GeneTrail 3.2
Advanced high-throughput enrichment analysis
Contact
If you have any questions or suggestions for improving GeneTrail or any other of our web services do not hesitate to contact us.
Web service | Google groups (Forum) | Google groups (Mailing list) | Developer email |
ClinOmicsTrailbc | clinomicstrail-discuss | clinomicstrail-discuss@googlegroups.com | clinomicstrail@bioinf.uni-sb.de |
---|---|---|---|
DrugTargetInspector | dti-discuss | dti-discuss@googlegroups.com | dti@bioinf.uni-sb.de |
GeneTrail2 | genetrail2-discuss | genetrail2-discuss@googlegroups.com | genetrail2@bioinf.uni-sb.de |
NetworkTrail | - | - | networktrail@bioinf.uni-sb.de |
RegulatorTrail | regulatortrail-discuss | regulatortrail-discuss@googlegroups.com | regulatortrail@bioinf.uni-sb.de |
Regular mail
- Chair for Bioinformatics Saarbrücken
- Campus E2 1, P.O. box 151150
- D - 66041 Saarbrücken